The TR1000 MOVEMIA treadmill is a cutting-edge fitness machine that leverages the latest technology to improve the user experience. A key feature is its innovative control system for speed and incline, integrated into ergonomically designed handles that function like a joystick, allowing for intuitive and comfortable adjustments during workouts. Additionally, the treadmill includes an LED light indicator for easy visibility of machine status. It also features an advanced incline motor with a range from 0% to 16%, and an optional 3″ adjustment for added versatility.
BH Fitness TR1000BM-Movemia Treadmill
AED14,994AED19,995 (-25%)
The TR1000BM-Movemia Treadmill is designed to deliver a high-quality running experience. Here are its key features:
- Large Running Surface: Provides ample space for comfortable and unrestricted running.
- Adjustable Incline: Offers various incline settings to simulate different terrains and intensify workouts.
- High-Resolution Display: Tracks key metrics such as time, distance, speed, and calories burned for easy monitoring.
- Integrated Workout Programs: Includes a range of pre-set programs to target different fitness goals and keep workouts engaging.
- Advanced Shock Absorption: Features a cushioned running deck to reduce impact on joints and enhance comfort.
These features combine to offer a robust and versatile treadmill experience for diverse workout needs.
Specifications
| Model Number | 13050573-101 |
|---|---|
| Usage | Home Use |
| Motor Power | 6 HP |
| Motor Type | DC |
| Speed Range | 26 kph |
| Maximum User Weight | 195 Kg |
| Running Area / Belt Size (LW) | 160 x 58cm |
| Incline Level | 16 Levels |
| Workouts / Programs | 1 Manual, 17 preset programs ( 5 weight management, 5 healthy living, 7 sports training ), 2 HRC, 2 User |
| Item Dimensions (LWH) | 168 x 84 x 137 cm |
| Package Dimensions (LWH) | NA |
| Item Weight | 83.5 Kg |
| Brand Origin | United States |
Features
| Profiles | 18 |
|---|---|
| Languages | 28 |
| Lubrication | It doesn’t require |
| HRC | Yes |
| Manual Program | Yes |
| Fitness test | Yes |
| User program | Yes |
| Random Program | Yes |
| Internet | Yes |
| Television | Yes |
| Distance program | Yes |
| Fatburn program | Yes |
| Virtual Active | Yes |
| RFID | Yes |
| USB port | Yes |
| Audio Jack | Yes |
| MP3 connection | Yes |
| Reinforced structure | Yes |
| Easy Access | Yes |
| Anti-corrosive paint | Yes |
| Cover material | Yes |
| ABS | Yes |
| Adjustable brackets | Yes |
| Emergency stop button | Yes |
| Easy Toolbar | Yes |
| Intelligent shock absorption system | Yes |
| Pulse tactile sensors on handlebars | Yes |
| Bottleholder | Yes |
| Transport wheels | Yes |
| SR-CODE | 5 |
Product Description














































