GARMIN Fenix 9 GPS Multisport Smartwatch
Price range: AED3,649 through AED4,199 (-16%)
Key Highlights
- Premium 43 mm multisport GPS smartwatch
- 1.3-inch AMOLED touchscreen with 416 × 416 pixel resolution
- Titanium bezel with Pebble Grey Silicone Band
- Sapphire crystal lens provides enhanced scratch resistance
- Multi-band GPS and built-in mapping support outdoor navigation
- 1-Year Warranty
The GARMIN Fenix 9 GPS Multisport Smartwatch is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Premium 43 mm multisport GPS smartwatch
- 1.3-inch AMOLED touchscreen with 416 × 416 pixel resolution
- Titanium bezel with Pebble Grey Silicone Band
- Sapphire crystal lens provides enhanced scratch resistance
- Multi-band GPS and built-in mapping support outdoor navigation
- Advanced training, health, sleep, and recovery tracking
- Music storage, Garmin Pay, LED flashlight, speaker, and microphone
- Up to 10 days of smartwatch battery life
Specifications
| Brand | GARMIN |
| Product Type | Multisport GPS Smartwatch |
| Watch Category | Outdoor Multisport GPS Smartwatch |
| Series | fēnix 9 |
| Intended Use | Multisport, Outdoor, Navigation, Fitness & Training |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.3″ |
| Display Resolution | 416 × 416 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Fibre-Reinforced Polymer with Titanium Rear Cover |
| Bezel Material | Titanium |
| Strap Material | Silicone |
| Touchscreen | Yes |
| Water Resistance | 10 ATM |
| Battery Life | Up to 10 Days |
| Charging Method | Garmin Proprietary Plug Charger |
| GPS Support | Multi-band GPS |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Running, Cycling, Swimming, Diving, Hiking, Skiing, Golf, Strength, HIIT & Multiple Activities |
| Health Tracking Features | Heart Rate, Pulse Ox, Sleep Score, Stress, Body Battery, HRV Status, Training Readiness, Training Status, Respiration, Skin Temperature |
| Smart Notifications | Yes |
| Calling Feature | Yes, via Paired Smartphone |
| Music Support | Yes |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Sensors | GPS, GLONASS, Galileo, BeiDou, QZSS, Heart Rate Sensor, Pulse Ox, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient Light Sensor, Depth Sensor |
| Safety Features | Assistance, Incident Detection, LiveTrack, LED Flashlight |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Connect, Connect IQ |
| User Category | Adults |
| Color | Titanium with Pebble Grey Silicone Band |
| Case Size | 43 × 43 × 13.8 mm |
| Item Weight | 61 g |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
Available options: Titanium with Pebble Grey Silicone Band | 43 mm, Carbon Gray DLC Titanium with Black/Pebble Grey Silicone Band | 47 mm, Titanium with Pebble Grey Silicone Band | 51 mm, Carbon Gray DLC Titanium with Black/Pebble Grey Silicone Band | 51 mm. Choose the option above to see its price.
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.
Additional information
| Color | Titanium with Pebble Grey Silicone Band, 43 mm, Carbon Gray DLC Titanium with Black/Pebble Grey Silicone Band, 47 mm, Titanium with Pebble Grey Silicone Band, 51 mm, Carbon Gray DLC Titanium with Black/Pebble Grey Silicone Band, 51 mm |
|---|



















































Reviews
There are no reviews yet.