GARMIN Descent Mk3 Dive Computer & Smartwatch
Price range: AED4,349 through AED5,049 (-15%)
Key Highlights
- Advanced dive computer and smartwatch for underwater exploration
- Compact 43mm design suited to smaller wrists
- AMOLED touchscreen provides clear dive and training information
- Sapphire crystal lens supports durability during demanding use
- DiveView maps provide depth contours and dive site information
- 1-Year Warranty
The GARMIN Descent Mk3 Dive Computer & Smartwatch is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Advanced dive computer and smartwatch for underwater exploration
- Compact 43mm design suited to smaller wrists
- AMOLED touchscreen provides clear dive and training information
- Sapphire crystal lens supports durability during demanding use
- DiveView maps provide depth contours and dive site information
- Multi-band GPS supports accurate surface positioning
- Up to 30 hours of battery life in dive mode
Specifications
| Brand | GARMIN |
| Product Type | Dive Computer Smartwatch |
| Watch Category | Dive Computer Smartwatch |
| Series | Descent Mk3 |
| Intended Use | Diving, Outdoor, Fitness & Adventure |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.2″ (30.4 mm) |
| Display Resolution | 390 x 390 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Fibre-Reinforced Polymer with Stainless Steel Rear Cover |
| Bezel Material | Stainless Steel |
| Strap Material | Silicone |
| Touchscreen | Yes |
| Water Resistance | Dive Rated to 200 m |
| Battery Life | Up to 10 Days (Smartwatch Mode) |
| Charging Method | Garmin Proprietary Clip Charger |
| GPS Support | Multi-band GPS |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Diving, Running, Cycling, Swimming, Hiking, Strength & More |
| Health Tracking Features | Heart Rate, Sleep, Stress, Body Battery, Pulse Ox, Respiration, Skin Temperature |
| Smart Notifications | Calls, Messages & App Alerts |
| Calling Feature | No |
| Music Support | Yes |
| Connectivity | Bluetooth, Wi-Fi, ANT+, SubWave |
| Sensors | GPS, GLONASS, Galileo, SatIQ, Compass, Barometric Altimeter, Gyroscope, Accelerometer, Thermometer, Pulse Ox, Depth Sensor |
| Safety Features | Assistance, Incident Detection, LiveTrack, Dive Alerts |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Dive, Garmin Connect, Connect IQ |
| User Category | Adults |
| Color | Stainless Steel with Fog Grey Silicone Band |
| Case Size | 43 x 43 x 14.15 mm |
| Item Weight | 72.5 g |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
Available options: Stainless Steel with Fog Grey Silicone Band | 43 mm, Carbon Grey DLC Titanium with Black Silicone Band | 43 mm, Bronze PVD Titanium with French Grey Silicone Band | 43 mm. Choose the option above to see its price.
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.
Additional information
| Color | Stainless Steel with Fog Grey Silicone Band, 43 mm, Carbon Grey DLC Titanium with Black Silicone Band, 43 mm, Bronze PVD Titanium with French Grey Silicone Band, 43 mm |
|---|



















































Reviews
There are no reviews yet.