GARMIN Descent Mk2i Dive Computer Smartwatch Titanium Carbon Grey DLC with Titanium Band & Descent T1 Transmitter 10-02132-12
AED7,099AED8,399 (-15%)
Key Highlights
- Premium dive computer smartwatch for advanced underwater activities
- 1.4-inch sunlight-visible transflective MIP display
- Sapphire crystal lens provides enhanced scratch resistance
- DLC-coated titanium bezel with durable fibre-reinforced polymer case
- Includes Descent T1 transmitter for integrated tank pressure monitoring
- 1-Year Warranty
The GARMIN Descent Mk2i Dive Computer Smartwatch – Titanium Carbon Grey DLC with Titanium Band & Descent T1 Transmitter 10-02132-12 is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Premium dive computer smartwatch for advanced underwater activities
- 1.4-inch sunlight-visible transflective MIP display
- Sapphire crystal lens provides enhanced scratch resistance
- DLC-coated titanium bezel with durable fibre-reinforced polymer case
- Includes Descent T1 transmitter for integrated tank pressure monitoring
- Supports multiple gas, apnea, gauge, and rebreather dive modes
- Advanced dive planning, navigation, decompression, and safety features
- Titanium Carbon Grey DLC finish with DLC titanium band
Specifications
| Brand | GARMIN |
| Model | 10-02132-12 |
| Product Type | Dive Computer Smartwatch |
| Watch Category | Dive Computer Smartwatch |
| Series | Descent Mk2i |
| Intended Use | Diving, Multisport, Outdoor & Fitness |
| Display Type | Sunlight-Visible Transflective MIP |
| Display Size | 1.4″ |
| Display Resolution | 280 × 280 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Fibre-Reinforced Polymer with Metal Rear Cover |
| Bezel Material | Diamond-Like Carbon (DLC) Coated Titanium |
| Strap Material | Titanium |
| Touchscreen | No |
| Water Resistance | Dive Rating, 100 m |
| Battery Life | Up to 16 Days |
| Charging Method | Garmin Proprietary Charging Cable |
| GPS Support | GPS, GLONASS, Galileo |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Single Gas, Multiple Gas, Gauge, Apnea, Apnea Hunt, CCR, Running, Cycling, Swimming, Triathlon & More |
| Health Tracking Features | Heart Rate, Pulse Ox, Stress, Body Battery, Sleep, Respiration & Activity Tracking |
| Smart Notifications | Yes |
| Calling Feature | No |
| Music Support | Yes |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Sensors | GPS, GLONASS, Galileo, Heart Rate Sensor, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Depth Sensor, Pulse Ox |
| Safety Features | Dive Alerts, Safety Stops, Deco Alerts, Incident Detection, Assistance, LiveTrack |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Connect, Garmin Dive, Connect IQ |
| User Category | Adults |
| Color | Titanium Carbon Grey DLC with DLC Titanium Band |
| Case Size | 52 mm |
| Item Weight | 160.3 g |
| Material | Titanium bezel with titanium or silicone band options, sapphire crystal lens |
| Finish | Premium rugged dive computer design |
| Usage | Diving (recreational, technical, CCR, freediving) + multisport smartwatch |
| Water Rating | Dive-rated to 100 m |
| Display Type | Sunlight-visible, transflective MIP color display |
| Display Size | 1.4″ (35.6 mm diameter) |
| Display Resolution | 280 × 280 pixels |
| Battery Life | Up to 16 days (smartwatch), 80 hours (dive), 32 hours (GPS + music) |
| Dive Modes | Single/multi-gas (air, nitrox, trimix), CCR, gauge, apnea, apnea hunt |
| Air Integration | SubWave sonar with Descent T1 (monitors up to 5 tanks) |
| Sensors | Wrist heart rate, Pulse Ox, accelerometer, compass, gyroscope, barometric altimeter |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone Compatibility | iPhone, Android |
| Activity Tracking | Multisport GPS, steps, calories, advanced training metrics |
| Music Storage | Up to 2,000 songs, sync with Spotify, Deezer, Amazon Music |
| Safety Features | Incident detection, LiveTrack, customizable safety stops |
| Item Dimensions | 52 × 52 × 17.8 mm |
| Item Weight | Titanium Band: 160 g & Silicone Band: 103.8 g |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.




















































Reviews
There are no reviews yet.