Product Description:
The SOLE-F89 treadmill is designed for home use, offering exceptional performance with its 4 HP DC motor and a speed range from 0.8 to 19 kph. This treadmill is built to accommodate users up to 170 kg (374 lbs) and features a spacious 60 x 22-inch running belt. It provides an incline level of up to 15%, and a decline range of 6 levels, which can be easily adjusted through the console or toggle. With 10 pre-programmed workouts and 12 user-defined programs, the SOLE-F89 delivers versatile training options.
Additional features include a 21.5-inch touchscreen console for easy access to workout data such as time, distance, and calories burned. The treadmill also integrates wireless charging, a phone/tablet holder, reading rack, and Bluetooth speakers for entertainment. Equipped with a cooling fan, comfortable shock absorption, and heart rate monitoring, this treadmill is a perfect choice for any home gym.
Product Specifications:
| Attribute | Details |
|---|---|
| Model Number | SOLE-F89 |
| Usage | Home Use |
| Motor Power | 4 HP |
| Motor Type | DC |
| Speed Range | 0.8 – 19 kph |
| Maximum User Weight | 170 kg (374 lbs) |
| Running Area / Belt Size (L x W) | 60 x 22 inches |
| Incline Level | 15 Levels |
| Workouts / Programs | 10 pre-programmed, 12 user-defined |
| Item Dimensions (L x W x H) | 210 x 96.5 x 173 cm |
| Package Dimensions (L x W x H) | 218 x 99 x 43 cm |
| Item Weight | 142 kg (313 lbs) |
| Brand Origin | United States |
| Step-Up Height | 8 inches |
| Preloaded Apps | Yes |
| Roller Size | 2.75 inches |
| Folding Mechanism | Release Lever |
| Decline Range | 6 Levels |
| Speed/Incline Adjustments | Console, Toggle |
| Other Features | Wireless charging |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features | Phone/tablet holder, reading rack |
| Connectivity | Bluetooth speakers, Sole+ integration, WiFi |
| Folded Dimensions (L x W x H) | 112 x 96.5 x 180.3 cm |
| Package Weight | 159 kg (350 lbs) |
| Fan | Cooling Fan |
| Cushion Deck / Shock Absorption | Comfortable |
| Console Readouts | Time, distance, calories burned |
| Console Display | 21.5-inch Touchscreen |
| Heart Rate Monitoring | Yes |














































