Product Specifications:
| Attribute | Details |
|---|---|
| Model Number | SOLE-F80-2023 |
| Usage | Home Use |
| Motor Power | 3.5 HP |
| Motor Type | DC |
| Speed Range | 0.8 – 19 kph |
| Maximum User Weight | 159 kg (350 lbs) |
| Running Area / Belt Size (L x W) | 60 x 22 inches |
| Incline Level | 0-15% |
| Workouts / Programs | 10 core pre-set workouts (6 Standard, 2 User Defined, 2 Heart Rate) |
| Item Dimensions (L x W x H) | 196 x 94 x 170 cm |
| Package Dimensions (L x W x H) | 216 x 94 x 43 cm |
| Item Weight | 117 kg (258 lbs) |
| Brand Origin | United States |
| Step-Up Height | 8 inches |
| Emergency Shut-off | Start and stop switches, emergency safety key switch |
| Other Features | Folding deck design, 2.5-inch rollers with sealed bearing, copper ground wires to reduce static |
| Smart Device Rack | Yes |
| Transportation Wheels | Yes |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features | iPod/MP3 player and earphone connection, cup holders |
| Entertainment | Built-in speaker sound system for BT music connection |
| Connectivity | Bluetooth capability for both audio and tech |
| Safety Key | Yes |
| Belt Type | Double woven 2-ply belt |
| Folded Dimensions (L x W x H) | 114.3 x 94 x 180.3 cm |
| Fan | Yes |
| Cushion Deck / Shock Absorption | 1-inch Cushion Flex Whisper Deck |
| Console Readouts | Speed, incline, time, distance traveled, heart rate, calorie, pulse, pace |
| Console Display | 10.1-inch Touch Screen, Android 10.0 |
| Heart Rate Monitoring | Pulse grips, chest straps, and Garmin watch compatible |












































