NordicTrack Ex Display GX 4.4 Pro Upright Bike
AED2,495
The NordicTrack GX 4.4 Pro Upright Bike display features:
- Tracks time, distance, calories, and speed.
- Displays resistance levels.
- Monitors heart rate with built-in sensors.
- Offers preset workout programs.
- Compatible with iFit for interactive training.
- Includes a media shelf for entertainment.
- Adjustable seat and handlebars for comfort.
- Supports multiple user profiles.
Specifications
Model Number | ICON-NTEVEX-75017-DUP |
---|---|
Type | Upright Bike |
Flywheel Weight | 7 Kg |
Maximum User Weight | 125 Kg |
Resistance Levels | 25 Levels |
Drive System | Front Drive |
Pedals | Extra-Wide Ergonomics Pedals |
Saddle/Seat | Padded Seat |
Handlebar | Ergonomic Handlebar |
Heart Rate Monitor | EKG dual-grip pulse heart rate sensor |
Console Display | 5-inch display |
Item Dimensions (LWH) | 137 x 64 x 131 cm |
Item Weight | 48 Kg |
Brand Origin | United States |
Features
Other Features | Upright Frame Design, AutoBreeze workout fan |
---|---|
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Water bottle, Tablet holder, OneTouch controls and two 2-inch speakers |
Connectivity (Bluetooth, WiFi, Internet etc) | iFit connectivity |
Transportation wheels | Front-mounted transport wheels |
Workouts/Programs | 30 |
SR-CODE | No |
Product Description