BH Fitness Khronos Generator Elliptical G260
| Model Number | G260 |
|---|---|
| Use frequency | Semi-professional |
| Maximum user weight | 130 Kg |
| Resistance system | Electromagnetic |
| Stride (length) | 51 cm |
| Distance between pedals (width) | 11 cm |
| Monitor | Monitor Khronos Generator |
| Steady Watt (SRV) | 10-350 watts |
| Contact pulse measurement system | Yes |
| Bottle holder | Yes |
| Transport wheels | Yes |
| Weight | 74 Kg |
| Dimensions | 210 cm x 64 cm x 170 cm |
| Preset programs (Prg) | 12 |
| Intensity levels | 32 |
| Random program (RP) | – |
| Customizable profiles (uprg) | 4 |
| Fitness test (FT) | – |
| Heart rate control program (HRC) | 4 |
| Recovery Program (RT) | Yes |
| Body Fat test (BF) | Yes |
| Screen | LCD display |
| Monitor with HIIT by BH training scheme | – |
| Universal holder for Smartphones and/or tablets | – |
| Telemetric heartrate | Yes |
| Bluetooth heartrate | – |
| iConcept | – |
















































Reviews
There are no reviews yet.