BH Fitness Artic Program Exercise Bike | H674B
AED2,270AED3,850 (-41%)
- Handlebar and multi-position saddle to adapt to the optimal pedaling
- Monitor M2 program with 12 programs and 24 intensity levels
- Open box design gives Easy access to the machine for any user
- Comfortable and adaptable XXL Saddle for all users
- Contact Pulse measurement on the handlebar
| screen | LCD |
|---|---|
| Programs | 12 |
| Intensity levels | 24 |
| User profiles (uPrg) | – |
| Random program | Yes |
| Fitness test | – |
| HRC | 4 |
| Recovery test | – |
| Body fat control test | – |
| Constant Watt Program (SRV) | Yes |
| Indicators | Distance, Pulse, Time, Watts / Calories, Speed ??/ RPM |
| Telemetric pulse (Radio Frequency) | – |
| Bluetooth pulse | – |
| Fitness app compatibility | – |
| MP3 connection | – |
| Internet | – |
| TV | – |
| Smartphone / tablet holder | Yes |
| Frequency of use | Regular |
| Maximum user weight | 90Kg |
| Brake system | Magnetic |
| Flywheel (Kg) | 8 |
| Contact pulse measurement | Yes |
| Saddle type | XXL |
| Saddle adjustment | Horizontal and vertical |
| Handlebar adjustment | Rotation |
| Bottle cage | Yes |
| Transport wheels | Yes |
| Open box / easy access | Yes |
| Lumbar support | – |
| Breathable backrest | – |
| Pedals | belt |
| Reinforced pedal | – |
| Self-generated | – |
| Length (cm) | 103 |
| Width (cm) | 54 |
| Height (cm) | 128 |
| Weight | 30Kg |
















































Reviews
There are no reviews yet.