BH Fitness 3.5 HP RC Magna | G6509I
Roll over image to zoom in
Usage | Home use |
---|---|
Frame Type (folding or non folding) | Folding |
Motor Power | 3.5 HP CV-AC |
Speed Range | 1 – 22 Km/h |
Running Area / Belt Size (L x W) | 155 x 55 cm |
Maximum User Weight | 160 Kg |
Incline | 0 – 15%, Electronic Inclination |
Workouts / Programme’s | 14 |
Heart Rate Monitoring | Yes |
Readouts | Calories, Distance, Heartrate, Inclination, Speed, Time |
Console Display | LED+Dot Matrix |
Fan | Yes |
Item Dimension | 200 x 94 x 48 |
item Weight | 137 Kg |
Power Requirements | 220-240 V |
Belt Type | Orthopedic |
Connectivity (Bluetooth Wi-Fi IFIT etc.) | Bluetooth |
Integrated features (bottle holder, USB, Speakers etc.) | Yes |
Transportation wheels | Yes |
Console compatibility | Fitness Apps |
Smart Device Rack | Yes |
Other Features | Bluetooth Heartrate, Telemetric Heartrate, Body Fat Test, 3 User profiles (uPrg), SmartKonik + Flex Damping system |
Reviews
There are no reviews yet.