GARMIN Descent G2 Dive Computer Smartwatch Black with Black Silicone Band 10-02986-00
AED2,449AED2,899 (-16%)
Key Highlights
- Advanced dive computer smartwatch for underwater activities
- 1.2-inch AMOLED touchscreen with 390 × 390 pixel resolution
- Sapphire crystal lens provides enhanced scratch resistance
- Supports dive planning, decompression calculations, safety stops, and dive alerts
- 100-metre dive rating with dedicated depth sensor
- 1-Year Warranty
The GARMIN Descent G2 Dive Computer Smartwatch Black with Black Silicone Band 10-02986-00 is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Advanced dive computer smartwatch for underwater activities
- 1.2-inch AMOLED touchscreen with 390 × 390 pixel resolution
- Sapphire crystal lens provides enhanced scratch resistance
- Supports dive planning, decompression calculations, safety stops, and dive alerts
- 100-metre dive rating with dedicated depth sensor
- Supports air, nitrox, and trimix dive configurations
- Health, sleep, stress, Body Battery, and training readiness tracking
- Black finish with Black Silicone Band
Specifications
| Brand | GARMIN |
| Model | 10-02986-00 |
| Product Type | Dive Computer Smartwatch |
| Watch Category | Dive Computer Smartwatch |
| Series | Descent G2 |
| Intended Use | Diving, Fitness, Outdoor & Health Tracking |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.2″ |
| Display Resolution | 390 × 390 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Fibre-Reinforced Ocean-Bound Plastic |
| Bezel Material | Fibre-Reinforced Ocean-Bound Plastic |
| Strap Material | Silicone |
| Touchscreen | Yes |
| Water Resistance | Dive Rating, 100 m |
| Battery Life | Up to 10 Days |
| Charging Method | Garmin Proprietary Clip Charger |
| GPS Support | Built-in GPS |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Diving, Running, Walking, Cycling, Swimming, Strength, Cardio, HIIT, Hiking & Multiple Activities |
| Health Tracking Features | Heart Rate, Pulse Ox, Sleep Score, Stress, Body Battery, Respiration, Training Readiness, Training Status |
| Smart Notifications | Yes |
| Calling Feature | No |
| Music Support | No |
| Connectivity | Bluetooth, ANT+ |
| Sensors | GPS, Depth Sensor, Compass, Gyroscope, Accelerometer, Barometric Altimeter, Heart Rate Sensor, Pulse Ox |
| Safety Features | Dive Alerts, Safety Stops, Decompression Alerts, Incident Detection, Assistance, LiveTrack |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Connect, Garmin Dive, Connect IQ |
| User Category | Adults |
| Color | Black with Black Band |
| Case Size | 45.5 × 45.5 × 15.2 mm |
| Item Weight | 65 g with Band |
| Display | 1.2″ AMOLED touchscreen |
| Dive Modes | Recreational, technical, freediving, apnea |
| Battery Life | Up to 10 days smartwatch & 27 hrs dive |
| GPS & Navigation | Multi‑band GNSS with surface marking |
| Health Tracking | Heart rate, sleep, Body Battery |
| Water Resistance | 10 ATM (100 meters) |
| Smart Features | Smart notifications, Garmin Connect sync |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.




















































Reviews
There are no reviews yet.