GARMIN Fenix 9 Pro GPS Multisport Smartwatch with
Price range: AED3,799 through AED4,549 (-16%)
Key Highlights
- Premium 47 mm multisport GPS smartwatch
- 1.4-inch AMOLED touchscreen with 454 × 454 pixel resolution
- Titanium case and bezel with sapphire crystal lens
- Titanium finish with Autumn Orange/Spark Orange Silicone Band
- Multi-band GPS and built-in mapping support outdoor navigation
- 1-Year Warranty
The GARMIN Fenix 9 Pro GPS Multisport Smartwatch with is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Premium 47 mm multisport GPS smartwatch
- 1.4-inch AMOLED touchscreen with 454 × 454 pixel resolution
- Titanium case and bezel with sapphire crystal lens
- Titanium finish with Autumn Orange/Spark Orange Silicone Band
- Multi-band GPS and built-in mapping support outdoor navigation
- inReach connectivity supports messaging, calling, LiveTrack, and SOS
- Advanced training, health, sleep, and recovery tracking
- Music storage, Garmin Pay, LED flashlight, speaker, and microphone
Specifications
| Brand | GARMIN |
| Product Type | Multisport GPS Smartwatch |
| Watch Category | Outdoor Multisport GPS Smartwatch |
| Series | fēnix 9 Pro |
| Intended Use | Multisport, Outdoor, Navigation, Fitness & Training |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.4″ |
| Display Resolution | 454 × 454 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Titanium |
| Bezel Material | Titanium |
| Strap Material | Silicone |
| Touchscreen | Yes |
| Water Resistance | 10 ATM |
| Battery Life | Up to 18 Days |
| Charging Method | Garmin Proprietary Plug Charger |
| GPS Support | Multi-band GPS |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Running, Cycling, Swimming, Diving, Hiking, Skiing, Golf, Strength, HIIT & Multiple Activities |
| Health Tracking Features | Heart Rate, Pulse Ox, Sleep Score, Stress, Body Battery, HRV Status, Training Readiness, Training Status, Respiration |
| Smart Notifications | Yes |
| Calling Feature | Yes, via Paired Smartphone & inReach |
| Music Support | Yes |
| Connectivity | Bluetooth, Wi-Fi, ANT+, LTE & Satellite via inReach |
| Sensors | GPS, Compass, Gyroscope, Accelerometer, Barometric Altimeter, Thermometer, Pulse Ox, Depth Sensor |
| Safety Features | Assistance, Incident Detection, LiveTrack, Interactive SOS, LED Flashlight |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Connect, Connect IQ |
| User Category | Adults |
| Color | Titanium with Autumn Orange/Spark Orange Silicone Band |
| Case Size | 47 × 47 × 13.8 mm |
| Item Weight | 78 g |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
Available options: inReach – Titanium with Autumn Orange/Spark Orange Silicone Band |, inReach – Carbon Gray DLC Titanium with Black/Pebble Grey Silicone, out inReach – Carbon Gray DLC Titanium with Black/Pebble Grey Silic, out inReach – Titanium with Pebble Grey Silicone Band | 47 mm, inReach – Titanium with Walnut Leather Band | 47 mm. Choose the option above to see its price.
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.
Additional information
| Color | inReach – Titanium with Autumn Orange/Spark Orange Silicone Band, inReach – Carbon Gray DLC Titanium with Black/Pebble Grey Silicone, out inReach – Carbon Gray DLC Titanium with Black/Pebble Grey Silic, out inReach – Titanium with Pebble Grey Silicone Band, 47 mm, inReach – Titanium with Walnut Leather Band, 47 mm |
|---|




















































Reviews
There are no reviews yet.