GARMIN Descent Mk3i Dive Computer Smartwatch Carbon Grey DLC Titanium with DLC Titanium Band 51 mm 10-02752-14
AED6,449AED7,599 (-15%)
Key Highlights
- Advanced 51 mm dive computer smartwatch
- 1.4-inch AMOLED touchscreen with 454 × 454 pixel resolution
- Sapphire crystal lens provides enhanced scratch resistance
- Carbon Grey DLC titanium bezel with durable titanium band
- Supports SubWave air integration with compatible Descent T2 transceivers
- 1-Year Warranty
The GARMIN Descent Mk3i Dive Computer Smartwatch Carbon Grey DLC Titanium with DLC Titanium Band 51 mm 10-02752-14 is a wearable from GARMIN. It suits home, club and team use. Below are the main features and the full specifications, so you can compare it with other options before you order.
Key features
- Advanced 51 mm dive computer smartwatch
- 1.4-inch AMOLED touchscreen with 454 × 454 pixel resolution
- Sapphire crystal lens provides enhanced scratch resistance
- Carbon Grey DLC titanium bezel with durable titanium band
- Supports SubWave air integration with compatible Descent T2 transceivers
- 200-metre dive rating for advanced underwater activities
- Advanced dive planning, navigation, decompression, and safety features
- Multi-band GPS, mapping, health tracking, music, and smart features
Specifications
| Brand | GARMIN |
| Model | 10-02752-14 |
| Product Type | Dive Computer Smartwatch |
| Watch Category | Dive Computer Smartwatch |
| Series | Descent Mk3i |
| Intended Use | Diving, Multisport, Outdoor & Fitness |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.4″ |
| Display Resolution | 454 × 454 Pixels |
| Lens Material | Sapphire Crystal |
| Case Material | Fibre-Reinforced Polymer with Titanium Rear Cover |
| Bezel Material | Diamond-Like Carbon (DLC) Coated Titanium |
| Strap Material | DLC Coated Titanium |
| Touchscreen | Yes |
| Water Resistance | Dive Rating, 200 m |
| Battery Life | Up to 25 Days |
| Charging Method | Garmin Proprietary Clip Charger |
| GPS Support | Multi-band GPS |
| Heart Rate Monitor | Wrist-Based Heart Rate |
| Sports Modes & Activity Profiles | Diving, Running, Cycling, Swimming, Strength, HIIT, Hiking, Skiing & Multiple Activities |
| Health Tracking Features | Heart Rate, Pulse Ox, Sleep, Stress, Body Battery, Respiration, HRV Status, Training Readiness, Training Status |
| Smart Notifications | Yes |
| Calling Feature | No |
| Music Support | Yes |
| Connectivity | Bluetooth, Wi-Fi, ANT+, SubWave |
| Sensors | GPS, Compass, Gyroscope, Accelerometer, Barometric Altimeter, Thermometer, Ambient Light Sensor, Depth Sensor, Pulse Ox |
| Safety Features | Dive Alerts, Safety Stops, Decompression Alerts, Incident Detection, Assistance, LiveTrack |
| Smartphone Compatibility | iOS & Android |
| App Compatibility | Garmin Connect, Garmin Dive, Connect IQ |
| User Category | Adults |
| Color | Carbon Grey DLC Titanium with DLC Titanium Band |
| Case Size | 51 × 51 × 16.4 mm |
| Item Weight | 165.9 g with Titanium Band |
| Warranty | 1-Year Warranty |
| Country of origin | United States |
We deliver across the UAE. See more GARMIN products, or WhatsApp us on +971 50 977 3612 for the best price and delivery date.




















































Reviews
There are no reviews yet.