Specifications
| Model Number | 13070899-101 |
|---|---|
| Frame | Durable construction |
| Weight Stack | 72 Kg |
| Cushions | Hest pad, back pad and seat cushion are adopted with polymer material, which fits for physical structure and human motion, ensuring safety and comfort while in use |
| Maximum User Weight | 150 Kg |
| Item Dimensions (LWH) | 158.3 x 94.6 x 153 cm |
| Item Weight | 95 Kg |
| Other Features | Cup holder |
| Brand Origin | Taiwan |
Features
| Tube Thickness | 2.5mm |
|---|---|
| Cable | Durable cable ensures use of more than 250 thousand times |
| Pulleys | Adopted with high-end pulley with bearing of less tolerance ensuring smooth movement |
| Safety | Meet EN957 safety regulation |
| Pulley | Adopted with high-end pulley with bearing of less tolerance ensuring smooth movement |
| Pre Stretch | Pre Stretch helps users to start training easily |
| Fastener | All standard components are made from galvanized or stainless steel materials ensuring the quality of products |
| Handles | Ergonomic handle bars are adopted with TPV materials, making it more comfortable while using. Designed with aluminium ring that makes the handle bars more concise and elegant |
| Adjustment | The beautifully designed adjustment is adopted with stainless steel tubing, which increases its service life |
| Shrouds | The cage is adopted with single sided ABS tranlecent plastics (the front shroud is optional) with excellent durability and impact resistance. The injection molded plastics provide higher stability |
| Tubing | The functional part uses 50*100 rectangular tube, which makes the whole unit more powerful |
| Optional weight stack | 91Kg/106Kg/134Kg |
| SR-CODE | 5 |














































